Compare
What else you could do, and what it costs.
| Question | Hire an office person | Answering service | Stack of apps | Sentica |
|---|---|---|---|---|
| Hours covered | Their shift | Varies | No one answers calls | 24 hours a day |
| Books jobs from your price book | Yes, once trained | Varies | No | Yes |
| Chases quotes and invoices | When time allows | No | Reminders only, varies | Yes, on a schedule you set |
| Works in your accounting | Yes | No | Varies | Yes |
| Shows a record of every action | No | Call notes | Per app | Yes, tamper-evident |
| Follows your rules in code | No | No | No | Yes |
| Spanish | Varies | Varies | Varies | Yes |
| Cost model | Hourly wage plus payroll overhead | Per minute or per call | Per seat, per app | Flat monthly, from $399 |
We sell your evenings back, not your staff's jobs. Your team gets seats and hands off the repetitive work.
Cost of hiring
Put your own numbers in.
Cost of hiring
- Office person, per year
- Enter a wage
- Sentica Growth, per year
- $9,588
Your numbers. We do not guess your market wage.